| Shareholder | |||||
|---|---|---|---|---|---|
OrbiMed Advisors LLC | 8.52% | 7.17M | 1.07% | +0 | |
BlackRock, Inc. | 8.49% | 7.14M | 1.16% | +978.39K | |
State Street Investment Management | 5.32% | 4.47M | 1.08% | +908.10K | |
Vanguard Capital Management, LLC | 4.53% | 3.81M | 0.09% | +74.07K | |
Adams Street Partners, LLC | 3.89% | 3.28M | 0.49% | +0 | |
T. Rowe Price Group, Inc. | 3.47% | 2.92M | 3.42% | +2.88M | |
Vivo Capital, LLC | 3.34% | 2.81M | 0.34% | +571.25K | |
Deep Track Capital, LP | 2.96% | 2.49M | -- | +2.49M | |
Richard MillerCo-Founder, President, CEO & Chairman of the Board | 2.77% | 2.33M | <0.01% | +6.93K | |
Wellington Management Group LLP | 2.76% | 2.32M | 2.33% | +2.00M | |
Perceptive Advisors LLC | 2.73% | 2.29M | 1.80% | +1.60M | |
Commodore Capital LP | 2.69% | 2.26M | -- | +2.26M | |
Geode Capital Management, LLC | 2.20% | 1.85M | 0.17% | +140.92K | |
Foresite Capital Management, LLC | 2.18% | 1.83M | 0.33% | +450.00K | |
Braidwell LP | 2.08% | 1.75M | -- | +1.75M | |
MPM BioImpact LLC | 1.99% | 1.67M | 1.68% | -1.07M | |
The Goldman Sachs Group, Inc. | 1.60% | 1.35M | <0.01% | +0 | |
Hood River Capital Management LLC | 1.59% | 1.34M | -- | +1.34M | |
Emerald Advisers, LLC | 1.44% | 1.21M | 0.08% | +66.60K | |
Miller-Horning Family Trust | 1.41% | 1.19M | 0.18% | +0 |
