| Shareholder | |||||
|---|---|---|---|---|---|
Domicilium Capital Partners, LLC | 15.22% | 614.29K | -- | +614.29K | |
EcoR1 Capital, LLC | 10.00% | 403.59K | -- | +403.59K | |
Aberdeen Group Plc | 9.91% | 400.00K | -- | +400.00K | |
Stonepine Capital Management LLC | 8.75% | 353.23K | -- | +353.23K | |
Artal Group S.A. | 8.68% | 350.53K | -- | +350.53K | |
Coastlands Capital LP | 8.36% | 337.43K | -- | +337.43K | |
Sumit AggarwalPresident, CEO & Director | 3.77% | 152.07K | 29.21% | -1.00 | |
Vanguard Capital Management, LLC | 1.95% | 78.68K | -- | +78.68K | |
Invus Financial Advisors, LLC | 1.23% | 49.48K | -- | +49.48K | |
Vanguard Fiduciary Trust Company | 0.26% | 10.60K | -- | +10.60K | |
Alan WaltsIndependent Chairman | 0.04% | 1.46K | 0.27% | +45.00 | |
Lindsay AndroskiFormer Independent Director | 0.04% | 1.43K | 0.29% | +0 | |
Steven RubinIndependent Director | 0.03% | 1.38K | 0.25% | +45.00 | |
Daniel GeffkenInterim Chief Financial Officer | <0.01% | 113.00 | 0.02% | -1.00 | |
Pioneer Family Office, LLC | <0.01% | 96.00 | -- | +96.00 | |
Towne Trust Company, National Association | <0.01% | 5.00 | -- | +5.00 | |
Activest Wealth Management, LLC | <0.01% | 4.00 | -- | +4.00 | |
SBI Holdings, Inc. | <0.01% | 2.00 | -- | +2.00 |
