| Shareholder | |||||
|---|---|---|---|---|---|
Hudson River Trading LLC | 2.85% | 17.87K | 2.38% | +15.39K | |
Geode Capital Management, LLC | 1.12% | 7.04K | 1.12% | +7.04K | |
Marex Group Limited | 0.86% | 5.39K | -- | +5.39K | |
Morgan Stanley | 0.59% | 3.70K | -- | +3.70K | |
Altium Capital Management LP | 0.21% | 1.33K | 0.75% | +0 | |
UBS Asset Management AG | 0.08% | 518.00 | 0.09% | +283.00 | |
Tower Research Capital Europe Limited | 0.06% | 402.00 | 0.10% | +182.00 | |
Danske Capital Denmark | 0.04% | 233.00 | 0.13% | +0 | |
Osaic Wealth, Inc. | <0.01% | 6.00 | <0.01% | +0 | |
SBI Holdings, Inc. | <0.01% | 6.00 | <0.01% | +5.00 | |
Stanton RossChairman, President & CEO | <0.01% | 5.00 | <0.01% | +0 | |
Thomas HeckmanCFO, VP, Treasurer & Secretary | <0.01% | 5.00 | <0.01% | +0 | |
Peng HanChief Operating Officer | <0.01% | 1.00 | <0.01% | +0 | |
BlackRock, Inc. | <0.01% | 1.00 | <0.01% | +0 | |
Daniel DaughteryIndependent Director | <0.01% | 1.00 | <0.01% | +0 | |
Leroy RichieIndependent Lead Director | <0.01% | 1.00 | <0.01% | +0 | |
GSA Capital Partners LLP | 0.00% | 0.00 | 0.97% | -1.34K | |
Two Sigma Securities, LLC | 0.00% | 0.00 | 0.90% | -1.24K | |
Meteora Capital, LLC | 0.00% | 0.00 | <0.01% | -1.00 | |
Citigroup Inc. | 0.00% | 0.00 | <0.01% | -1.00 |
