| Period | GraniteShares 2x Long LCID Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 91.18% | 13.93% | 15.32% | 12.02% |
| 1 week | 56.63% | 1.15% | 1.73% | 0.08% |
| 1 month | 45.94% | 3.77% | 3.59% | 2.56% |
| 6 months | 90.15% | 14.08% | 18.88% | 8.77% |
| 1 year | 98.67% | 20.60% | 23.44% | 19.85% |
| 3 years | 98.85% | 74.71% | 96.43% | 52.60% |
| All | 98.88% | 51.12% | 1232.77% | 4113.75% |
