| Period | BlackRock MuniYield Quality Fd | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 3.46% | 8.83% | 7.26% | 9.96% |
| 1 week | 1.35% | 0.79% | 3.52% | 1.20% |
| 1 month | 2.23% | 1.30% | 1.46% | 1.88% |
| 6 months | 0.32% | 6.76% | 4.49% | 7.82% |
| 1 year | 10.40% | 16.59% | 17.71% | 17.87% |
| 3 years | 12.66% | 62.58% | 74.13% | 49.04% |
| All | 231.81% | 44.36% | 1139.58% | 4036.29% |
