| Shareholder | |||||
|---|---|---|---|---|---|
RA Capital Management, L.P. | 22.91% | 29.18M | -- | +29.18M | |
FMR LLC | 6.88% | 8.76M | -- | +8.76M | |
venBio LLC | 4.06% | 5.17M | -- | +5.17M | |
GV Management Company, LLC | 3.80% | 4.83M | -- | +4.83M | |
Mwg Management Ltd. | 3.59% | 4.57M | -- | +4.57M | |
Cormorant Asset Management, LP | 3.43% | 4.37M | -- | +4.37M | |
Nextech Invest Ltd. | 3.27% | 4.16M | -- | +4.16M | |
Deerfield Management Company, L.P. | 1.48% | 1.88M | -- | +1.88M | |
Vanguard Portfolio Management, LLC | 1.02% | 1.30M | -- | +1.30M | |
Vanguard Capital Management, LLC | 0.91% | 1.16M | -- | +1.16M | |
Soleus Capital LLC | 0.51% | 652.00K | -- | +652.00K | |
T. Rowe Price Group, Inc. | 0.50% | 637.40K | -- | +637.40K | |
Soleus Capital Management, L.P. | 0.29% | 375.00K | -- | +375.00K | |
Alexis BorisyIndependent Non-Employee Director | 0.08% | 105.41K | -- | +105.41K | |
Apothecary Capital LLC | 0.02% | 30.00K | -- | +30.00K | |
Geode Capital Management, LLC | 0.02% | 28.07K | -- | +28.07K | |
Vanguard Fiduciary Trust Company | 0.02% | 27.80K | -- | +27.80K | |
Edward FitzgeraldIndependent Non-Employee Director | 0.01% | 14.69K | -- | +14.69K | |
Physician Wealth Advisors, Inc. | <0.01% | 59.00 | -- | +59.00 | |
Barbara WeberIndependent Non-Employee Director | 0.00% | 0.00 | -- | +0 |
