| Period | Direxion Daily SK Hynix Bull 2X ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 27.99% | 13.93% | 15.32% | 12.02% |
| 1 week | 30.75% | 1.15% | 1.73% | 0.08% |
| 1 month | 23.00% | 3.77% | 3.59% | 2.56% |
| 6 months | 23.00% | 14.08% | 18.88% | 8.77% |
| 1 year | 23.00% | 20.60% | 23.44% | 19.85% |
| 3 years | 23.00% | 74.71% | 96.43% | 52.60% |
| All | 27.99% | 51.12% | 1232.77% | 4113.75% |
