| Period | SPDR Portfolio Mortgage Backed Bond ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 0.11% | 13.14% | 14.64% | 11.23% |
| 1 week | 0.05% | 0.10% | 0.15% | 0.96% |
| 1 month | 0.53% | 3.85% | 4.41% | 2.52% |
| 6 months | 1.54% | 13.18% | 18.01% | 7.93% |
| 1 year | 3.79% | 20.08% | 23.22% | 18.94% |
| 3 years | 15.34% | 77.22% | 100.08% | 55.07% |
| All | 24.04% | 50.08% | 1224.91% | 4084.00% |
