| Period | SRH Total Return Fund | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 0.94% | 8.28% | 7.46% | 8.08% |
| 1 week | 0.40% | 0.61% | 2.13% | 0.38% |
| 1 month | 2.71% | 0.73% | 1.97% | 0.19% |
| 6 months | 4.50% | 7.18% | 6.27% | 5.80% |
| 1 year | 6.36% | 16.48% | 18.61% | 16.23% |
| 3 years | 49.63% | 62.73% | 77.65% | 46.70% |
| All | 176.18% | 43.63% | 1141.91% | 3965.62% |
