| Period | Vanguard Em Markets Gov Bd | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 1.03% | 12.36% | 13.11% | 10.99% |
| 1 week | 0.17% | 0.47% | 0.59% | 0.83% |
| 1 month | 0.45% | 3.14% | 3.02% | 2.30% |
| 6 months | 0.82% | 11.78% | 15.54% | 7.41% |
| 1 year | 5.45% | 19.27% | 21.54% | 18.77% |
| 3 years | 29.25% | 76.02% | 97.80% | 54.62% |
| All | 56.20% | 49.05% | 1207.24% | 4074.89% |
