| 股东 | |||||
|---|---|---|---|---|---|
Ye Tang | 18.41% | 7,467.46 万 | 0.06% | +0 | |
Ye Tang | 18.41% | 7,467.46 万 | 0.06% | +0 | |
Tiantian Dai | 14.40% | 5,840.64 万 | 0.05% | +0 | |
Tiantian Dai | 14.40% | 5,840.64 万 | 0.05% | +0 | |
Lin LuCore Technical Personnel & Director | 12.49% | 5,067.20 万 | 0.04% | +0 | |
Lin LuCore Technical Personnel & Director | 12.49% | 5,067.20 万 | 0.04% | +0 | |
Zhang Wan | 11.18% | 4,533.78 万 | 0.04% | +0 | |
Zhang Wan | 11.18% | 4,533.78 万 | 0.04% | +0 | |
Miao Xie | 7.89% | 3,200.32 万 | 0.03% | +0 | |
Miao Xie | 7.89% | 3,200.32 万 | 0.03% | +0 | |
Hong Kong Exchanges and Clearing Limited | 7.26% | 2,944.68 万 | 0.27% | +119.52 万 | |
Hong Kong Exchanges and Clearing Limited | 7.26% | 2,944.68 万 | 0.02% | +0 | |
China Asset Management Co. Ltd. | 2.47% | 1,001.71 万 | 0.34% | -134.96 万 | |
China Asset Management Co. Ltd. | 2.47% | 1,001.71 万 | <0.01% | +0 | |
E Fund Management Co., Ltd. | 1.45% | 589.58 万 | <0.01% | +0 | |
E Fund Management Co., Ltd. | 1.45% | 589.58 万 | <0.01% | +0 | |
National Council for Social Security Fund | 1.33% | 537.67 万 | 0.10% | +43.82 万 | |
National Council for Social Security Fund | 1.33% | 537.67 万 | <0.01% | +0 | |
China Southern Asset Management Co., Ltd. | 1.19% | 481.16 万 | <0.01% | +0 | |
China Southern Asset Management Co., Ltd. | 1.19% | 481.16 万 | <0.01% | +0 |
