| 股东 | |||||
|---|---|---|---|---|---|
Thomas Schmidheiny | 6.79% | 3,714.03 万 | 0.08% | +0 | |
Vanguard Capital Management, LLC | 5.24% | 2,867.60 万 | 0.23% | +93.29 万 | |
Patinex AG | 3.66% | 2,000.00 万 | 0.04% | +0 | |
BlackRock, Inc. | 2.96% | 1,616.45 万 | 0.17% | +73.22 万 | |
Norges Bank Investment Management | 2.57% | 1,406.72 万 | 2.57% | +1,406.72 万 | |
Harris Associates L.P. | 2.56% | 1,399.09 万 | 0.51% | +264.62 万 | |
ZKB Asset Management | 1.98% | 1,084.80 万 | 0.05% | +16.68 万 | |
UBS Asset Management AG | 1.51% | 826.32 万 | 0.65% | -367.61 万 | |
Invesco Ltd. | 1.45% | 791.23 万 | 1.43% | +782.26 万 | |
Union Asset Management Holding AG | 1.34% | 732.55 万 | 0.77% | -436.44 万 | |
Geode Capital Management, LLC | 1.14% | 620.80 万 | <0.01% | -7.00 万 | |
Pictet Asset Management Limited | 1.07% | 587.26 万 | 0.13% | +65.59 万 | |
State Street Investment Management | 0.96% | 526.77 万 | 0.13% | +65.92 万 | |
Victory Capital Management Inc. | 0.89% | 485.98 万 | 0.19% | +97.28 万 | |
Vontobel Asset Management, Inc. | 0.88% | 479.61 万 | 0.14% | +73.42 万 | |
Mirae Asset Global Investments Co., Ltd. | 0.81% | 441.88 万 | 0.07% | +35.24 万 | |
American Century Investment Management Inc | 0.79% | 432.18 万 | 0.13% | +64.52 万 | |
Deutsche Asset & Wealth Management | 0.75% | 411.34 万 | 0.21% | +110.64 万 | |
FMR LLC | 0.69% | 379.75 万 | 0.05% | +22.09 万 | |
Aristotle Capital Management, LLC | 0.65% | 355.25 万 | <0.01% | +0 |
