| 股东 | |||||
|---|---|---|---|---|---|
Anson Advisors Inc. | 3.49% | 23.00 万 | 2.73% | +0 | |
Hudson Bay Capital Management LP | 2.05% | 13.52 万 | -- | +13.52 万 | |
Anson Group | 1.60% | 10.55 万 | -- | +10.55 万 | |
Armistice Capital LLC | 0.64% | 4.20 万 | 3.03% | -9.35 万 | |
XTX Markets Limited | 0.40% | 2.66 万 | 0.02% | +1.23 万 | |
Vanguard Capital Management, LLC | 0.39% | 2.59 万 | 0.31% | +0 | |
Geode Capital Management, LLC | 0.39% | 2.58 万 | 0.64% | -1.25 万 | |
Creative Medical Health, Inc. | 0.34% | 2.27 万 | 0.27% | +0 | |
Timothy WarbingtonCo-Founder, Chairman, President & CEO | 0.19% | 1.22 万 | 0.15% | +0 | |
Tower Research Capital Europe Limited | 0.07% | 4,853.00 | 0.02% | +2,761.00 | |
Global Retirement Partners, LLC | 0.06% | 4,118.00 | 0.15% | -3,800.00 | |
UBS Asset Management AG | 0.03% | 2,061.00 | 0.03% | +2,060.00 | |
Morgan Stanley | <0.01% | 514.00 | <0.01% | -20.00 | |
Michael FingerIndependent Director | <0.01% | 351.00 | <0.01% | +0 | |
Harbour Investments, Inc. | <0.01% | 224.00 | -- | +224.00 | |
Bogart Wealth, LLC | <0.01% | 100.00 | -- | +100.00 | |
Barclays Bank Plc | <0.01% | 54.00 | -- | +54.00 | |
SBI Holdings, Inc. | <0.01% | 43.00 | <0.01% | +42.00 | |
Donald DickersonSenior VP, CFO & Director | <0.01% | 17.00 | <0.01% | +0 | |
Motiv8 Investments LLC | <0.01% | 1.00 | <0.01% | +0 |
