| 股东 | |||||
|---|---|---|---|---|---|
Glencore plc | 30.00% | 2,969.07 万 | 0.00% | +0 | |
BlackRock, Inc. | 9.52% | 941.76 万 | 0.41% | +40.72 万 | |
State Street Investment Management | 4.72% | 466.75 万 | 0.38% | +37.18 万 | |
Vanguard Portfolio Management, LLC | 4.29% | 424.16 万 | -- | +424.16 万 | |
Sourcerock Group LLC | 2.72% | 268.72 万 | 0.94% | -93.47 万 | |
FMR LLC | 2.68% | 265.34 万 | 2.67% | +264.59 万 | |
Vanguard Capital Management, LLC | 2.61% | 258.61 万 | -- | +258.61 万 | |
Dimensional Fund Advisors LP | 2.21% | 219.09 万 | 0.58% | -57.42 万 | |
Millennium Management LLC | 2.01% | 198.76 万 | 0.58% | +56.96 万 | |
Encompass Capital Advisors LLC | 1.57% | 155.14 万 | 1.06% | +105.15 万 | |
Geode Capital Management, LLC | 1.56% | 154.02 万 | 0.22% | +22.17 万 | |
Fisher Asset Management, LLC | 1.55% | 153.44 万 | 0.69% | +68.31 万 | |
Assenagon Asset Management S.A. | 1.55% | 153.12 万 | 0.30% | -29.92 万 | |
D. E. Shaw & Co., L.P. | 1.45% | 143.34 万 | 0.24% | +24.24 万 | |
Invesco Ltd. | 1.41% | 139.48 万 | 1.34% | +133.02 万 | |
Morgan Stanley | 1.35% | 133.49 万 | 0.02% | -1.79 万 | |
Jane Street Group, LLC | 1.33% | 132.09 万 | 1.29% | +127.94 万 | |
Citadel Advisors LLC | 1.33% | 132.09 万 | 0.63% | +62.37 万 | |
Impala Asset Management, LLC | 0.99% | 97.50 万 | 0.12% | +11.72 万 | |
Konwave AG (Gold 2000) | 0.89% | 88.09 万 | <0.01% | +0 |
