| 股东 | |||||
|---|---|---|---|---|---|
Tidal Investments LLC | 2.17% | 918.96 万 | 0.16% | +70.97 万 | |
Tidal Investments LLC | 2.17% | 918.96 万 | 0.16% | +70.97 万 | |
Morgan Stanley | 0.46% | 194.63 万 | <0.01% | -2.33 万 | |
Lazard Asset Management LLC | 0.44% | 184.75 万 | <0.01% | +3.95 万 | |
Lazard Asset Management LLC | 0.43% | 180.80 万 | -- | +180.80 万 | |
Jane Street Group, LLC | 0.37% | 158.23 万 | 1.64% | -584.44 万 | |
Jane Street Group, LLC | 0.37% | 156.28 万 | <0.01% | -1.95 万 | |
UBS Asset Management AG | 0.33% | 139.63 万 | 0.11% | +45.69 万 | |
UBS Asset Management AG | 0.33% | 139.63 万 | 0.11% | +45.69 万 | |
The Goldman Sachs Group, Inc. | 0.31% | 130.37 万 | <0.01% | +4.01 万 | |
The Goldman Sachs Group, Inc. | 0.30% | 126.36 万 | <0.01% | +0 | |
Susquehanna International Group, LLP | 0.29% | 121.91 万 | 0.06% | +23.85 万 | |
Citadel Advisors LLC | 0.27% | 113.10 万 | 0.28% | -90.03 万 | |
Morgan Stanley | 0.26% | 109.45 万 | 0.21% | -87.51 万 | |
RBC Dominion Securities Inc. | 0.25% | 103.75 万 | 0.02% | +10.66 万 | |
Susquehanna International Group, LLP | 0.23% | 98.06 万 | 1.16% | -416.30 万 | |
RBC Dominion Securities Inc. | 0.22% | 93.09 万 | 0.21% | +89.58 万 | |
Millennium Management LLC | 0.21% | 86.76 万 | 0.01% | +16.32 万 | |
National Bank Investments Inc. | 0.20% | 85.85 万 | 0.01% | +4.85 万 | |
National Bank Investments Inc. | 0.20% | 85.85 万 | 0.01% | +4.85 万 |
