| 股东 | |||||
|---|---|---|---|---|---|
Tidal Investments LLC | 7.77% | 150.61 万 | -- | +150.61 万 | |
Tema ETFs LLC | 7.77% | 150.61 万 | 7.75% | +150.34 万 | |
CYB Master LLC | 7.09% | 137.39 万 | 0.54% | +0 | |
Grant BennettIndependent Director | 6.53% | 126.56 万 | 0.50% | +0 | |
Wax Asset Management, LLC | 5.14% | 99.67 万 | 0.39% | +0 | |
Vanguard Capital Management, LLC | 4.02% | 78.02 万 | 0.37% | +12.21 万 | |
Francis HughesIndependent Director | 2.34% | 45.30 万 | 0.18% | +0 | |
BlackRock, Inc. | 2.20% | 42.62 万 | 1.29% | +26.22 万 | |
Round Rock Advisors LLC | 1.46% | 28.40 万 | 0.95% | -15.16 万 | |
CIBC World Markets Corp. | 0.99% | 19.10 万 | 0.19% | -2.00 万 | |
Geode Capital Management, LLC | 0.83% | 16.04 万 | 0.07% | -1,494.00 | |
Dimensional Fund Advisors LP | 0.65% | 12.63 万 | 0.14% | +3.36 万 | |
I. CavoliIndependent Chairman of the Board | 0.47% | 9.05 万 | 0.19% | +3.75 万 | |
Two Sigma Investments, LP | 0.46% | 8.91 万 | -- | +8.91 万 | |
UBS Asset Management AG | 0.44% | 8.58 万 | 0.18% | +3.84 万 | |
Charles GriffithFormer Executive Officer | 0.42% | 8.11 万 | 0.14% | +3.07 万 | |
LPL Financial LLC | 0.40% | 7.73 万 | 0.42% | -7.00 万 | |
Ralph NorwoodIndependent Director | 0.36% | 7.03 万 | 0.10% | +2.36 万 | |
Morgan Stanley | 0.35% | 6.81 万 | 0.10% | -1.38 万 | |
Renaissance Technologies LLC | 0.32% | 6.21 万 | 1.06% | -18.69 万 |
