| 股东 | |||||
|---|---|---|---|---|---|
Silong ChenFounder, Chairman of the Board & CEO | 63.02% | 914.40 万 | 0.00% | +0 | |
Ying Kung Tsz | 3.45% | 50.00 万 | 0.00% | +0 | |
Yuzhang Zhou | 3.45% | 50.00 万 | 0.00% | +0 | |
Xuzhong Xu | 3.45% | 50.00 万 | 0.00% | +0 | |
Hau Sze Mo | 3.45% | 50.00 万 | 0.00% | +0 | |
Yuhua Lin | 2.37% | 34.44 万 | 0.00% | +0 | |
TingTing Jiang | 1.38% | 20.00 万 | 0.00% | +0 | |
Mi Zhang | 1.38% | 20.00 万 | 0.00% | +0 | |
Citadel Advisors LLC | 0.41% | 5.93 万 | 0.02% | -2,350.00 | |
Hudson River Trading LLC | 0.13% | 1.87 万 | -- | +1.87 万 | |
Two Sigma Securities, LLC | 0.11% | 1.64 万 | 0.01% | +1,881.00 | |
Tower Research Capital Europe Limited | 0.03% | 5,000.00 | 0.02% | +2,600.00 | |
UBS Asset Management AG | <0.01% | 332.00 | 0.10% | -1.52 万 | |
SBI Holdings, Inc. | <0.01% | 4.00 | 0.00% | +0 | |
Godfrey Financial Associates, Inc. | <0.01% | 1.00 | 0.00% | +0 | |
Caitong International Asset Management Co., Limited | <0.01% | 1.00 | <0.01% | -3.00 | |
MING KAI TRADING INTERNATIONAL LIMITED | 0.00% | 0.00 | -- | +0 | |
FMR LLC | 0.00% | 0.00 | 0.01% | -1,962.00 | |
Two Sigma Investments, LP | 0.00% | 0.00 | 0.18% | -2.62 万 | |
Fuxing Yang | 0.00% | 0.00 | -- | +0 |
