| 股东 | |||||
|---|---|---|---|---|---|
Jianbo ZhangChairman & CEO | 30.72% | 50.58 万 | 2.56% | +7,812.00 | |
Zhenyu WuCFO & Director | 5.64% | 9.29 万 | 0.15% | +6,250.00 | |
Yunxia XuCOO & Chief Marketing Officer | 1.90% | 3.13 万 | 0.20% | +6,406.00 | |
3i Group plc | 0.69% | 1.13 万 | 0.09% | +0 | |
Bo YuChief Programs Officer | 0.44% | 7,266.00 | 0.01% | +1,016.00 | |
Jing LiChief Development Officer | 0.43% | 7,047.00 | 0.02% | +1,016.00 | |
UBS Asset Management AG | 0.41% | 6,800.00 | 0.41% | +6,704.00 | |
Craig WilsonLead Independent Director | 0.12% | 1,935.00 | 0.01% | +0 | |
G. PrattIndependent Director | 0.11% | 1,775.00 | 0.01% | +0 | |
FMR LLC | 0.03% | 535.00 | <0.01% | +0 | |
Tower Research Capital Europe Limited | <0.01% | 45.00 | -- | +45.00 | |
SBI Holdings, Inc. | <0.01% | 35.00 | <0.01% | +13.00 | |
BlackRock, Inc. | <0.01% | 11.00 | <0.01% | +0 | |
Sabby Management, LLC | 0.00% | 0.00 | 2.85% | -4.17 万 | |
XTX Markets Limited | 0.00% | 0.00 | 0.15% | -2,238.00 | |
Citadel Advisors LLC | 0.00% | 0.00 | 0.60% | -8,771.00 | |
Sterne Agee Asset Management, Inc. | 0.00% | 0.00 | 0.07% | -972.00 |
