| 股东 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 9.63% | 6,026.19 万 | 0.12% | -71.65 万 | |
Vanguard Capital Management, LLC | 7.09% | 4,437.47 万 | 0.05% | +29.91 万 | |
State Street Investment Management | 6.34% | 3,967.92 万 | 0.22% | +139.83 万 | |
Vanguard Portfolio Management, LLC | 5.24% | 3,275.77 万 | 0.13% | +78.95 万 | |
Wellington Management Group LLP | 3.61% | 2,256.55 万 | 1.06% | +660.33 万 | |
T. Rowe Price Group, Inc. | 3.31% | 2,071.21 万 | 0.20% | -126.42 万 | |
Morgan Stanley | 3.17% | 1,980.32 万 | 0.54% | -335.68 万 | |
Geode Capital Management, LLC | 2.72% | 1,702.68 万 | 0.04% | +27.29 万 | |
Orbis Investment Management Limited | 2.51% | 1,570.60 万 | 0.57% | +359.33 万 | |
Eagle Capital Management LLC | 2.46% | 1,535.70 万 | 1.87% | +1,169.70 万 | |
JP Morgan Asset Management | 2.44% | 1,523.65 万 | 0.32% | +200.49 万 | |
Capital Research and Management Company | 1.88% | 1,178.50 万 | 0.61% | +379.13 万 | |
Union Asset Management Holding AG | 1.84% | 1,150.15 万 | 0.08% | +48.15 万 | |
BNY Asset Management | 1.47% | 916.86 万 | 0.08% | +50.64 万 | |
Pacer Advisors, Inc. | 0.96% | 599.90 万 | 0.42% | +265.17 万 | |
UBS Asset Management AG | 0.95% | 592.65 万 | <0.01% | -1.11 万 | |
Dimensional Fund Advisors LP | 0.94% | 589.33 万 | 0.06% | +37.08 万 | |
Allspring Global Investments, LLC | 0.90% | 561.89 万 | 0.01% | +9.25 万 | |
Northern Trust Global Investments | 0.89% | 558.83 万 | 0.01% | -8.01 万 | |
Baillie Gifford & Co. | 0.87% | 547.25 万 | 0.25% | +154.14 万 |
