| 股东 | |||||
|---|---|---|---|---|---|
China COSCO Shipping Corporation Limited | 69.66% | 31.20 亿 | 0.00% | +0 | |
Vanguard Capital Management, LLC | 1.30% | 5,811.34 万 | 0.11% | +497.90 万 | |
Dimensional Fund Advisors LP | 0.69% | 3,077.83 万 | 0.88% | -3,929.17 万 | |
YongJun Yu | 0.30% | 1,350.00 万 | -- | +1,350.00 万 | |
Boon Huat Tay | 0.28% | 1,273.02 万 | -- | +1,273.02 万 | |
Futu Singapore Pte. Ltd. | 0.27% | 1,228.14 万 | 0.17% | +747.98 万 | |
State Street Investment Management | 0.25% | 1,104.89 万 | <0.01% | -1.12 万 | |
Ifast Financial Pte. Ltd. | 0.22% | 982.55 万 | 0.09% | +409.56 万 | |
Beo Giap Yap | 0.21% | 945.00 万 | 0.07% | +335.00 万 | |
Liak-Chng Chua | 0.18% | 806.40 万 | 0.00% | +0 | |
Fook Choy Lee | 0.16% | 736.60 万 | 0.00% | +0 | |
Cheng Hwee Tan | 0.16% | 710.00 万 | -- | +710.00 万 | |
Hermes Fund Managers Ireland Limited, Asset Management Arm | 0.03% | 141.35 万 | 0.00% | +0 | |
Hermes Investment Management Limited | 0.03% | 141.35 万 | 0.00% | +0 | |
Vanguard Global Advisers, LLC | <0.01% | 29.11 万 | -- | -4.92 万 | |
American Century Investment Management Inc | <0.01% | 3.46 万 | <0.01% | +3,000.00 |
