| 股东 | |||||
|---|---|---|---|---|---|
Zhengjun TaoCEO & Chairman of the Board | 38.75% | 532.80 万 | 0.00% | +0 | |
Qsa (Bvi) Limited | 8.73% | 120.00 万 | 0.00% | +0 | |
Xing WangFormer Executive Director | 5.93% | 81.60 万 | 0.00% | +0 | |
Yuhan ZhaoCFO & Director | 4.36% | 60.00 万 | 0.00% | +0 | |
Goldcrown International (Hk) Limited | 4.36% | 60.00 万 | 0.00% | +0 | |
ZCFENG (BVI) LIMITED | 4.28% | 58.80 万 | 0.00% | +0 | |
LZG (BVI) LIMITED | 4.28% | 58.80 万 | 0.00% | +0 | |
Chengzhi Zhao | 3.14% | 43.20 万 | 0.00% | +0 | |
GAOC (BVI) LIMITED | 2.97% | 40.80 万 | 0.00% | +0 | |
Yifan Chen | 2.62% | 36.00 万 | 0.00% | +0 | |
Zcx (Bvi) Limited | 2.62% | 36.00 万 | 0.00% | +0 | |
XTX Markets Limited | 0.62% | 8.56 万 | 0.32% | +4.33 万 | |
UBS Asset Management AG | <0.01% | 787.00 | <0.01% | +787.00 | |
Renaissance Technologies LLC | 0.00% | 0.00 | 0.13% | -1.73 万 | |
Citadel Advisors LLC | 0.00% | 0.00 | 0.18% | -2.53 万 |
