| 股东 | |||||
|---|---|---|---|---|---|
Yisroel Kluger | 3.89% | 25.28 万 | 3.89% | +25.28 万 | |
Hudson River Trading LLC | 0.27% | 1.79 万 | 2.26% | -5.46 万 | |
Virtu Financial, Inc. | 0.22% | 1.44 万 | -- | +1.44 万 | |
Morgan Stanley | 0.17% | 1.07 万 | 0.54% | +7,042.00 | |
UBS Asset Management AG | 0.04% | 2,661.00 | 0.06% | +2,143.00 | |
Tower Research Capital Europe Limited | 0.03% | 1,654.00 | 0.05% | +1,252.00 | |
Altium Capital Management LP | 0.02% | 1,333.00 | 0.23% | +0 | |
Danske Capital Denmark | <0.01% | 233.00 | 0.04% | +0 | |
Osaic Wealth, Inc. | <0.01% | 6.00 | <0.01% | +0 | |
SBI Holdings, Inc. | <0.01% | 6.00 | <0.01% | +5.00 | |
Stanton RossChairman, President & CEO | <0.01% | 5.00 | <0.01% | +0 | |
Thomas HeckmanCFO, VP, Treasurer & Secretary | <0.01% | 5.00 | <0.01% | +0 | |
Caitong International Asset Management Co., Limited | <0.01% | 1.00 | -- | +1.00 | |
Peng HanChief Operating Officer | <0.01% | 1.00 | <0.01% | +0 | |
Leroy RichieIndependent Lead Director | <0.01% | 1.00 | <0.01% | +0 | |
Daniel DaughteryIndependent Director | <0.01% | 1.00 | <0.01% | +0 | |
BlackRock, Inc. | <0.01% | 1.00 | <0.01% | +0 | |
Marex Group Limited | 0.00% | 0.00 | 1.02% | -5,390.00 | |
Geode Capital Management, LLC | 0.00% | 0.00 | 1.34% | -7,039.00 | |
Blackstone Alternative Investment Advisors LLC | -<0.01% | 40.00 | <0.01% | +0 |
