| 股东 | |||||
|---|---|---|---|---|---|
Hoi Lung ChanCEO & Chairman | 9.27% | 65.48 万 | 8.44% | +21.19 万 | |
Cheong Shing KuDirector | 5.43% | 38.39 万 | 9.91% | +0 | |
Kin Ka | 2.75% | 19.43 万 | 5.02% | +0 | |
XTX Markets Limited | 0.18% | 1.24 万 | <0.01% | +8,247.00 | |
BlackRock, Inc. | 0.03% | 2,395.00 | 0.06% | +0 | |
FMR LLC | 0.02% | 1,379.00 | 0.04% | +0 | |
Tower Research Capital Europe Limited | <0.01% | 370.00 | <0.01% | +370.00 | |
Morgan Stanley | <0.01% | 139.00 | 0.42% | -1.05 万 | |
Barclays PLC | <0.01% | 78.00 | <0.01% | +0 | |
UBS Asset Management AG | <0.01% | 14.00 | 0.06% | -1,545.00 | |
Caitong International Asset Management Co., Limited | <0.01% | 1.00 | -- | +1.00 | |
Citigroup Inc. | 0.00% | 0.00 | 0.11% | -2,780.00 | |
Citadel Advisors LLC | 0.00% | 0.00 | 0.14% | -3,536.00 | |
DV Equities, LLC | 0.00% | 0.00 | <0.01% | -10.00 | |
The Goldman Sachs Group, Inc. | 0.00% | 0.00 | 0.05% | -1,131.00 | |
Geode Capital Management, LLC | 0.00% | 0.00 | 0.06% | -1,379.00 |
