| 股东 | |||||
|---|---|---|---|---|---|
The B Group, Inc. | 9.76% | 409.18 万 | 0.79% | +109.18 万 | |
The B Group, Inc. | 7.16% | 300.00 万 | 2.31% | +0 | |
Vanguard Capital Management, LLC | 4.30% | 180.09 万 | 0.32% | +47.11 万 | |
Vanguard Capital Management, LLC | 4.30% | 180.09 万 | 0.32% | +47.11 万 | |
Anson Group | 4.14% | 173.67 万 | 5.46% | -130.72 万 | |
Anson Group | 4.14% | 173.67 万 | 1.05% | +0 | |
Jonathan JavittCo-Founder, Chairman & CEO | 3.62% | 151.66 万 | 1.17% | +0 | |
Jonathan JavittCo-Founder, Chairman & CEO | 3.62% | 151.66 万 | 0.92% | +0 | |
Glytech, LLC | 2.30% | 96.35 万 | 0.74% | +0 | |
Glytech, LLC | 2.30% | 96.35 万 | 0.58% | +0 | |
Columbia Management Investment Advisers, LLC | 2.22% | 92.87 万 | -- | +92.87 万 | |
Balyasny Asset Management L.P. | 2.13% | 89.39 万 | -- | +89.39 万 | |
Citadel Advisors LLC | 1.62% | 68.00 万 | -- | +68.00 万 | |
AdvisorShares Investments, LLC | 1.57% | 65.90 万 | 0.32% | +23.86 万 | |
AdvisorShares Investments, LLC | 1.57% | 65.90 万 | 0.32% | +23.86 万 | |
Commonwealth Equity Services, LLC | 1.08% | 45.44 万 | 0.10% | +5.70 万 | |
Commonwealth Equity Services, LLC | 1.08% | 45.44 万 | 0.10% | +5.70 万 | |
UBS Asset Management AG | 1.01% | 42.31 万 | 0.93% | +39.79 万 | |
UBS Asset Management AG | 1.01% | 42.31 万 | 0.93% | +39.79 万 | |
Geode Capital Management, LLC | 0.75% | 31.47 万 | 0.18% | +4,547.00 |
