| 股东 | |||||
|---|---|---|---|---|---|
Elazar SonnenscheinFounder, CEO & Director | 23.21% | 187.21 万 | 5.58% | +0 | |
Esther and Kfir Luzzatto Ltd | 5.81% | 46.88 万 | 1.40% | +0 | |
General Electric Company | 5.57% | 44.92 万 | 1.34% | +0 | |
Adar Tech Fund Llc | 4.20% | 33.85 万 | 1.01% | +0 | |
Aquamarine Financial (Cayman) Ltd | 4.20% | 33.85 万 | -- | +33.85 万 | |
Aquamarine Equity Fund Ltd. | 4.20% | 33.85 万 | 1.01% | +0 | |
Eluv Ltd. | 2.54% | 20.48 万 | 0.61% | +0 | |
Esther Luzzatto | 2.07% | 16.68 万 | 0.50% | +0 | |
Jonathan AderethChairman of the Board | 1.60% | 12.91 万 | 0.38% | +0 | |
Yelin Lapidot Holdings Ltd. | 1.44% | 11.64 万 | 0.44% | -6,249.00 | |
Kfir Luzzatto | 1.20% | 9.71 万 | 0.29% | +0 | |
Harel Mutual Funds Ltd. | 0.42% | 3.36 万 | 0.41% | +3.32 万 | |
Meir ShmouelyVice President of Software Development | 0.17% | 1.38 万 | 0.04% | -1.00 | |
Models Mutual Funds Ltd | 0.12% | 9,650.00 | 0.05% | -1,350.00 | |
Azimuthline Capital Markets Ltd. | 0.09% | 7,153.00 | <0.01% | +800.00 | |
Sigma Mutual Funds Ltd. | 0.09% | 7,100.00 | 0.02% | +100.00 | |
Migdal Mutual Funds Ltd. | 0.04% | 3,287.00 | <0.01% | +361.00 | |
Ayalon Mutual Funds Ltd. | 0.01% | 1,167.00 | 0.01% | +1,042.00 | |
Psagot Index Funds Ltd | 0.01% | 1,057.00 | <0.01% | +1.00 | |
IBI Mutual Funds, LTD | 0.01% | 950.00 | <0.01% | +0 |
