| 股东 | |||||
|---|---|---|---|---|---|
Zheng Choon Holding Pte. Ltd | 59.92% | 9.02 亿 | 0.00% | +0 | |
Hiap Hoe Holdings Pte Ltd | 11.72% | 1.77 亿 | 0.00% | +0 | |
Lay Leong Ang | 1.76% | 2,652.80 万 | 0.00% | +0 | |
Hock Siong Peh | 1.05% | 1,580.05 万 | 0.00% | +0 | |
Siew Bok Ong | 0.83% | 1,247.06 万 | 0.00% | +0 | |
Sin Swee BokNon-Executive Independent Director | 0.67% | 1,006.00 万 | 0.00% | +0 | |
Kian Tiong Wee | 0.66% | 999.35 万 | 0.00% | +0 | |
Meng Leong Lye | 0.66% | 996.59 万 | 0.00% | +0 | |
Koon Hock Eng | 0.60% | 901.92 万 | 0.00% | +0 | |
Kok Wah Peh | 0.55% | 828.02 万 | 0.00% | +0 | |
Tan WeiFormer Chief Project Officer | 0.51% | 764.19 万 | 0.00% | +0 | |
Ifast Financial Pte. Ltd. | 0.46% | 687.82 万 | 0.00% | +0 | |
Futu Singapore Pte. Ltd. | 0.43% | 648.27 万 | 0.00% | +0 | |
Mahbob Bin Abdullah | 0.41% | 620.00 万 | 0.00% | +0 | |
Ting Xuan TohHead of Tender, Contract & Sales Department and Executive Director | 0.09% | 140.00 万 | 0.00% | +0 | |
Choo Huat TohCEO & Executive Chairman | 0.05% | 79.40 万 | 0.00% | +0 | |
Swee Kim TohAdvisor | 0.01% | 22.00 万 | 0.00% | +0 |
