| 股东 | |||||
|---|---|---|---|---|---|
John Nelson | 6.80% | 237.08 万 | 1.18% | +40.99 万 | |
Stephen Morgan | 6.68% | 232.87 万 | 0.24% | +0 | |
Gauzy Ltd. | 5.27% | 183.88 万 | 0.00% | +0 | |
MGO One Seven LLC | 2.54% | 88.66 万 | 0.09% | -3.16 万 | |
Vanguard Capital Management, LLC | 2.14% | 74.52 万 | -- | +74.52 万 | |
BlackRock, Inc. | 1.53% | 53.25 万 | 0.22% | -7.59 万 | |
Joseph HararyCEO, President, General Counsel, Corporate Secretary & Director | 1.43% | 49.86 万 | 0.00% | +0 | |
Focus Partners Wealth, LLC | 1.42% | 49.64 万 | 0.05% | +0 | |
Darryl DaigleIndependent Director | 1.31% | 45.59 万 | 0.00% | +0 | |
Geode Capital Management, LLC | 0.87% | 30.28 万 | 0.06% | -8,450.00 | |
Alexander KaganowiczIndependent Director | 0.53% | 18.41 万 | 0.00% | +0 | |
Susquehanna International Group, LLP | 0.45% | 15.68 万 | 0.08% | +3.38 万 | |
State Street Investment Management | 0.30% | 10.56 万 | 0.00% | +0 | |
Shufro, Rose & Co., LLC | 0.28% | 9.75 万 | 0.01% | +0 | |
Renaissance Technologies LLC | 0.20% | 6.83 万 | 0.04% | -9,982.00 | |
Northern Trust Global Investments | 0.15% | 5.26 万 | <0.01% | +0 | |
Kingsview Wealth Management, LLC | 0.13% | 4.50 万 | 0.18% | -5.81 万 | |
XTX Markets Limited | 0.09% | 3.30 万 | 0.03% | +1.19 万 | |
Freegulliver, L.L.C. | 0.06% | 2.00 万 | <0.01% | +0 | |
H. M. Payson & Co. | 0.06% | 2.00 万 | 0.00% | +0 |
