| 股东 | |||||
|---|---|---|---|---|---|
Capital Investment Advisors, LLC | -- | 2.13 万 | -- | +2.13 万 | |
Waverly Advisors, LLC | -- | 8.25 万 | -- | -5,222.00 | |
Advisory Services Network, LLC | -- | 0.00 | -- | -2,355.00 | |
NewEdge Advisors, LLC | -- | 1.20 万 | -- | -1,200.00 | |
CoreCap Advisors, LLC | -- | 6,500.00 | -- | +6,500.00 | |
Osaic Advisory Services, LLC | -- | 39.98 万 | -- | +0 | |
UBS Asset Management AG | -- | 4,950.00 | -- | -63.00 | |
ICON Advisers, Inc. | -- | 4.34 万 | -- | -5.76 万 | |
Sit Investment Associates, Inc | -- | 0.00 | -- | -9.89 万 | |
Wealth Builder Funds, LLC | -- | 3.66 万 | -- | +0 | |
Everstar Asset Management, LLC | -- | 3.40 万 | -- | +1,983.00 | |
CSS, LLC | -- | 14.82 万 | -- | -13.22 万 | |
Clear Street LLC | -- | 12.39 万 | -- | +12.39 万 | |
Osaic Wealth, Inc. | -- | 8,643.00 | -- | -16.20 万 | |
Rivernorth Strategic Holdings, Llc | -- | 3,984.00 | -- | +0 | |
Highline Wealth Partners LLC | -- | 200.00 | -- | +0 | |
Patrick Galley | -- | 41.98 万 | -- | +0 | |
Palatine Hill Wealth Management, Llc | -- | 3.87 万 | -- | -63.46 万 | |
Significant Wealth Partners LLC | -- | 12.39 万 | -- | +3,028.00 | |
Equitable Holdings, Inc. | -- | 2.59 万 | -- | +2,076.00 |
