| 股东 | |||||
|---|---|---|---|---|---|
Star Holdings | 19.10% | 1,352.27 万 | 0.25% | +0 | |
Star Holdings | 19.10% | 1,352.27 万 | 0.27% | +0 | |
BlackRock, Inc. | 14.03% | 993.86 万 | 0.48% | +20.06 万 | |
BlackRock, Inc. | 14.03% | 993.86 万 | 0.48% | +20.06 万 | |
DFO Management, LLC | 8.17% | 578.27 万 | 0.11% | +0 | |
DFO Management, LLC | 8.17% | 578.27 万 | 0.11% | +0 | |
Vanguard Portfolio Management, LLC | 7.20% | 509.56 万 | 0.24% | +9.96 万 | |
Vanguard Portfolio Management, LLC | 7.20% | 509.56 万 | 0.24% | +9.96 万 | |
T. Rowe Price Group, Inc. | 6.71% | 475.49 万 | 1.19% | +79.01 万 | |
T. Rowe Price Group, Inc. | 5.60% | 396.48 万 | 0.09% | +1.05 万 | |
Vanguard Capital Management, LLC | 3.69% | 261.29 万 | 0.10% | +3.70 万 | |
Vanguard Capital Management, LLC | 3.69% | 261.29 万 | 0.10% | +3.70 万 | |
State Street Investment Management | 3.67% | 259.62 万 | 0.04% | -1.10 万 | |
State Street Investment Management | 3.67% | 259.62 万 | 0.04% | -1.10 万 | |
GIC Real Estate, Inc. | 3.00% | 212.50 万 | 0.04% | +0 | |
GIC Real Estate, Inc. | 3.00% | 212.50 万 | 0.04% | +0 | |
GIC Private Limited | 3.00% | 212.34 万 | 0.04% | +0 | |
GIC Private Limited | 3.00% | 212.34 万 | 0.04% | +0 | |
Jay SugarmanCEO & Chairman | 2.98% | 210.76 万 | 0.07% | +2.57 万 | |
Jay SugarmanCEO & Chairman | 2.98% | 210.76 万 | 0.04% | +0 |
