| 股东 | |||||
|---|---|---|---|---|---|
Energy Growth Momentum LLP | 18.68% | 1,434.18 万 | 1.68% | +0 | |
Energy Growth Momentum LLP | 18.68% | 1,434.18 万 | 0.23% | +0 | |
Alon Ventures | 16.53% | 1,268.93 万 | 0.20% | +0 | |
Alon Ventures | 16.53% | 1,268.93 万 | 0.20% | +0 | |
Clal Industries Ltd. | 9.48% | 727.80 万 | 1.91% | -136.38 万 | |
Clal Industries Ltd. | 9.48% | 727.80 万 | 1.91% | -136.38 万 | |
AWM Investment Company Inc | 4.36% | 334.79 万 | 1.53% | +119.70 万 | |
Invesco Capital Management LLC | 3.83% | 294.05 万 | -- | +294.05 万 | |
Invesco Capital Management LLC | 3.68% | 282.60 万 | -- | +282.60 万 | |
Vanguard Capital Management, LLC | 3.22% | 247.44 万 | 0.26% | +22.63 万 | |
Vanguard Capital Management, LLC | 3.22% | 247.44 万 | 0.26% | +22.63 万 | |
Zvi AlonChairman & CEO | 3.20% | 246.03 万 | 0.12% | -6.25 万 | |
Zvi AlonChairman & CEO | 3.20% | 246.03 万 | 0.11% | +8.75 万 | |
BlackRock, Inc. | 2.82% | 216.48 万 | 2.71% | +207.82 万 | |
BlackRock, Inc. | 2.82% | 216.48 万 | 2.71% | +207.82 万 | |
AWM Investment Company Inc | 2.80% | 215.09 万 | 2.46% | +191.26 万 | |
Aigh Capital Management, LLC | 2.59% | 199.04 万 | 7.00% | -528.99 万 | |
Aigh Capital Management, LLC | 2.59% | 199.04 万 | 7.00% | -528.99 万 | |
Michael SplinterIndependent Director | 2.32% | 177.82 万 | 0.18% | +15.78 万 | |
Michael SplinterIndependent Director | 2.32% | 177.82 万 | 0.18% | +15.78 万 |
