| 股东 | |||||
|---|---|---|---|---|---|
Yang YuChairman & CEO | 39.27% | 173.20 万 | 0.00% | +0 | |
Xinghui YangFormer CEO & Director | 24.58% | 108.40 万 | 0.00% | +0 | |
Silver Thousand International | 7.26% | 32.00 万 | 0.00% | +0 | |
Two Sigma Investments, LP | 2.11% | 9.29 万 | 0.04% | -1,600.00 | |
Citadel Advisors LLC | 0.80% | 3.51 万 | 0.18% | +8,038.00 | |
FMR LLC | 0.21% | 9,305.00 | <0.01% | -300.00 | |
Blackstone Alternative Investment Advisors LLC | 0.02% | 700.00 | 0.00% | +0 | |
UBS Asset Management AG | <0.01% | 232.00 | <0.01% | -350.00 | |
Hollencrest Capital Management, LLC | <0.01% | 20.00 | 0.00% | +0 | |
SBI Holdings, Inc. | <0.01% | 1.00 | 0.00% | +0 | |
Financial Plan, Inc. | 0.00% | 0.00 | 0.43% | -1.90 万 | |
Renaissance Technologies LLC | 0.00% | 0.00 | 0.72% | -3.16 万 |
