| 股东 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 13.05% | 1,927.47 万 | 1.23% | +161.72 万 | |
BlackRock, Inc. | 13.05% | 1,927.47 万 | 1.23% | +161.72 万 | |
FMR LLC | 9.18% | 1,356.07 万 | 0.66% | +84.20 万 | |
FMR LLC | 9.18% | 1,356.07 万 | 0.66% | +84.20 万 | |
Jonathan SteinbergFounder, CEO & Director | 6.61% | 976.41 万 | 0.07% | +0 | |
Jonathan SteinbergFounder, CEO & Director | 6.61% | 976.41 万 | 0.07% | +0 | |
Wellington Management Group LLP | 5.69% | 840.71 万 | 1.40% | -217.88 万 | |
Wellington Management Group LLP | 5.69% | 840.71 万 | 1.40% | -217.88 万 | |
Invesco Ltd. | 5.65% | 834.53 万 | 2.66% | +388.06 万 | |
Vanguard Portfolio Management, LLC | 5.50% | 812.34 万 | 0.11% | +7.57 万 | |
Vanguard Portfolio Management, LLC | 5.50% | 812.34 万 | 0.11% | +7.57 万 | |
Invesco Ltd. | 5.30% | 782.17 万 | 2.31% | +335.70 万 | |
Capital Research and Management Company | 5.11% | 754.71 万 | 0.55% | +73.60 万 | |
Capital Research and Management Company | 5.11% | 754.71 万 | 0.55% | +73.60 万 | |
Vanguard Capital Management, LLC | 4.73% | 698.74 万 | 0.47% | +61.70 万 | |
Vanguard Capital Management, LLC | 4.73% | 698.74 万 | 0.47% | +61.70 万 | |
Azora Capital LP | 4.19% | 618.05 万 | 0.18% | +19.29 万 | |
Azora Capital LP | 4.06% | 598.76 万 | 0.46% | -16.25 万 | |
State Street Investment Management | 3.80% | 561.00 万 | 0.42% | +56.09 万 | |
State Street Investment Management | 3.80% | 561.00 万 | 0.42% | +56.09 万 |
