| 股东 | |||||
|---|---|---|---|---|---|
Tingfeng WangCEO & Director | 129.54% | 1,629.72 万 | 103.33% | +1,300.00 万 | |
Xiantao WangChairman of the Board of Directors | 16.08% | 202.28 万 | 0.15% | +1.84 万 | |
Haobo YeChief Financial Officer | 3.06% | 38.52 万 | <0.01% | +0 | |
Morgan Stanley | 0.21% | 2.66 万 | <0.01% | -687.00 | |
Renaissance Technologies LLC | 0.08% | 1.06 万 | 0.01% | +1,496.00 | |
UBS Asset Management AG | <0.01% | 323.00 | <0.01% | -67.00 | |
Tower Research Capital Europe Limited | <0.01% | 275.00 | -- | +275.00 | |
The Goldman Sachs Group, Inc. | 0.00% | 0.00 | 0.27% | -3.40 万 | |
Two Sigma Investments, LP | 0.00% | 0.00 | 0.05% | -5,897.00 | |
Citadel Advisors LLC | 0.00% | 0.00 | 0.05% | -6,558.00 | |
Centiva Capital, LP | 0.00% | 0.00 | 0.05% | -6,347.00 |
