| 股東 | |||||
|---|---|---|---|---|---|
Chongyi Zhangyuan Investment Holding Co., Ltd. | 56.73% | 6.82 億 | 0.00% | +0 | 31/03/2026 |
Hong Kong Exchanges and Clearing Limited | 2.47% | 2,967.91 萬 | 0.48% | +581.29 萬 | 31/03/2026 |
Yinhua Fund Management Co., Ltd. | 0.74% | 891.07 萬 | 0.23% | +271.21 萬 | 31/03/2026 |
China Southern Asset Management Co., Ltd. | 0.47% | 563.08 萬 | 0.00% | +0 | 31/12/2025 |
National Council for Social Security Fund | 0.34% | 407.14 萬 | 0.00% | +0 | 31/03/2026 |
Turing Private Equity Fund Management (Hainan) Co., Ltd. | 0.32% | 390.00 萬 | 0.00% | +0 | 31/03/2025 |
CITIC Securities Company Limited | 0.31% | 372.67 萬 | 0.00% | +0 | 31/12/2025 |
Vanguard Capital Management, LLC | 0.29% | 351.67 萬 | <0.01% | +1.78 萬 | 30/06/2026 |
China Asset Management Co. Ltd. | 0.29% | 348.09 萬 | 0.00% | +0 | 31/12/2025 |
Morgan Stanley | 0.29% | 343.37 萬 | -- | +343.37 萬 | 31/03/2026 |
UBS Asset Management AG | 0.28% | 341.27 萬 | -- | +341.27 萬 | 31/03/2026 |
Wei Min Wu | 0.28% | 331.24 萬 | 0.00% | +0 | 31/03/2025 |
Abu Dhabi Investment Authority | 0.27% | 320.33 萬 | -- | +320.33 萬 | 31/03/2026 |
Changmao Chai | 0.25% | 300.00 萬 | 0.00% | +0 | 31/03/2026 |
Harvest Fund Management Co. Ltd. | 0.24% | 289.71 萬 | 0.02% | -18.26 萬 | 31/03/2026 |
GF Fund Management Co., Ltd. | 0.21% | 254.10 萬 | 0.00% | +0 | 30/09/2025 |
Broad Asset Management Co., Ltd | 0.19% | 223.37 萬 | 0.00% | +0 | 31/12/2025 |
Wen HuangDeputy General Manager | 0.12% | 140.66 萬 | 0.00% | +0 | 31/12/2025 |
Diyao FanCFO, Executive Deputy GM & Director | 0.09% | 114.03 萬 | 0.00% | +0 | 31/12/2025 |
Yusheng ShiNon-Independent Director | 0.09% | 105.44 萬 | 0.00% | +0 | 31/12/2025 |
