| 股東 | |||||
|---|---|---|---|---|---|
Kingsun Enterprises Group Co., Ltd | 10.14% | 1.44 億 | 0.00% | +0 | 29/05/2025 |
Kingsun Enterprises Group Co., Ltd | 10.14% | 1.44 億 | 0.00% | +0 | 31/12/2025 |
Shandong Financial Assets Management Co.,Ltd. | 7.61% | 1.08 億 | 0.00% | +0 | 31/12/2025 |
Shandong Financial Assets Management Co.,Ltd. | 7.61% | 1.08 億 | 0.00% | +0 | 31/12/2025 |
Xuliang LiFormer Chairman and President | 6.21% | 8,818.34 萬 | 0.00% | +0 | 29/05/2025 |
Xuliang LiFormer Chairman and President | 6.21% | 8,818.34 萬 | 0.00% | +0 | 31/12/2025 |
Huaxia Life Insurance Co., Ltd. | 5.99% | 8,508.29 萬 | 0.00% | +0 | 19/05/2025 |
Huaxia Life Insurance Co., Ltd. | 5.99% | 8,508.29 萬 | 0.00% | +0 | 19/05/2025 |
Yong Yang | 5.78% | 8,208.11 萬 | 0.00% | +0 | 31/12/2024 |
Yong Yang | 5.78% | 8,208.11 萬 | 0.00% | +0 | 31/12/2025 |
Shu Xian Li | 4.97% | 7,054.67 萬 | 0.00% | +0 | 29/05/2025 |
Shu Xian Li | 4.97% | 7,054.67 萬 | 0.00% | +0 | 31/12/2025 |
Ruizhong Life Insurance Co., Ltd. | 4.73% | 6,718.11 萬 | 0.00% | +0 | 31/12/2025 |
Ruizhong Life Insurance Co., Ltd. | 4.73% | 6,718.11 萬 | 0.00% | +0 | 31/12/2025 |
Hui Tang Liang | 4.47% | 6,349.21 萬 | 0.00% | +0 | 31/12/2024 |
Hui Tang Liang | 4.47% | 6,349.21 萬 | 0.00% | +0 | 31/12/2025 |
Zhuo Guang Huang | 1.34% | 1,900.95 萬 | 0.00% | +0 | 31/12/2024 |
Zhuo Guang Huang | 1.34% | 1,900.95 萬 | 0.00% | +0 | 31/12/2025 |
Dongguan Kingsun Optoelectronic Co.,Ltd., ESOP | 0.90% | 1,273.65 萬 | 0.00% | +0 | 31/12/2024 |
Dongguan Kingsun Optoelectronic Co.,Ltd., ESOP | 0.90% | 1,273.65 萬 | 0.00% | +0 | 31/12/2025 |
