| 股東 | |||||
|---|---|---|---|---|---|
Zhongliang LiuFormer Chairman of the Board | 69.01% | 9,803.24 萬 | 0.00% | +0 | 22/06/2026 |
Zhongliang LiuFormer Chairman of the Board | 69.01% | 9,803.24 萬 | 0.00% | +0 | 22/06/2026 |
Lishui Shunze Investment Management Partnership Enterprise (Limited Partnership) | 4.17% | 592.32 萬 | 0.00% | +0 | 30/06/2025 |
Lishui Shunze Investment Management Partnership Enterprise (Limited Partnership) | 4.17% | 592.32 萬 | 0.00% | +0 | 30/06/2025 |
Dexiong DaiFormer Deputy General Manager | 0.25% | 36.12 萬 | 0.00% | +0 | 31/12/2024 |
Dexiong DaiFormer Deputy General Manager | 0.25% | 36.12 萬 | 0.00% | +0 | 31/12/2024 |
Zhong Ou Fund Management Co., Ltd | 0.01% | 1.82 萬 | 0.00% | +0 | 30/06/2025 |
Zhong Ou Fund Management Co., Ltd | 0.01% | 1.82 萬 | 0.00% | +0 | 30/06/2025 |
