| 股東 | |||||
|---|---|---|---|---|---|
Orient International (Holding) Co., Ltd. | 62.82% | 5.41 億 | 0.82% | +0 | 31/03/2026 |
Orient International (Holding) Co., Ltd. | 62.82% | 5.41 億 | 0.82% | +0 | 31/03/2026 |
Suzhou New District Hi-Tech Industrial Co.,Ltd | 4.78% | 4,109.59 萬 | 0.06% | +0 | 31/03/2026 |
Suzhou New District Hi-Tech Industrial Co.,Ltd | 4.78% | 4,109.59 萬 | 0.06% | +0 | 31/03/2026 |
Hong Kong Exchanges and Clearing Limited | 0.67% | 573.37 萬 | 0.16% | -150.03 萬 | 31/03/2026 |
Hong Kong Exchanges and Clearing Limited | 0.67% | 573.37 萬 | <0.01% | +0 | 31/03/2026 |
Xiaofeng Hu | 0.44% | 380.43 萬 | 0.09% | +71.01 萬 | 31/03/2026 |
Xiaofeng Hu | 0.44% | 380.43 萬 | <0.01% | +0 | 31/03/2026 |
Xudan Zhong | 0.40% | 343.63 萬 | <0.01% | +0 | 31/03/2026 |
Xudan Zhong | 0.40% | 343.63 萬 | <0.01% | +0 | 31/03/2026 |
Feng Chen | 0.38% | 323.00 萬 | 0.01% | +8.00 萬 | 31/03/2026 |
Feng Chen | 0.38% | 323.00 萬 | <0.01% | +0 | 31/03/2026 |
China Universal Asset Management Company Ltd. | 0.36% | 307.82 萬 | 0.08% | -70.43 萬 | 31/03/2026 |
China Universal Asset Management Company Ltd. | 0.36% | 307.82 萬 | <0.01% | +0 | 31/03/2026 |
Vanguard Capital Management, LLC | 0.31% | 264.30 萬 | 0.04% | +35.15 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 0.31% | 264.30 萬 | 0.04% | +35.15 萬 | 30/06/2026 |
Zhongjun Liang | 0.30% | 255.00 萬 | <0.01% | +0 | 31/12/2025 |
Zhongjun Liang | 0.30% | 255.00 萬 | <0.01% | +0 | 31/12/2025 |
Yang Yanju | 0.29% | 253.56 萬 | <0.01% | +0 | 14/11/2025 |
Yang Yanju | 0.29% | 253.56 萬 | <0.01% | +0 | 14/11/2025 |
