| 股東 | |||||
|---|---|---|---|---|---|
Heng Fai ChanFounder, Chairman of the Board & CEO | 90.49% | 3,519.84 萬 | 0.00% | +0 | 22/10/2025 |
BlackRock, Inc. | 1.31% | 50.80 萬 | 0.00% | +0 | 31/03/2026 |
Geode Capital Management, LLC | 1.22% | 47.32 萬 | 0.03% | +1.09 萬 | 31/03/2026 |
Vanguard Capital Management, LLC | 1.09% | 42.35 萬 | -- | +42.35 萬 | 31/03/2026 |
Bridgeway Capital Management, LLC | 0.62% | 24.29 萬 | 0.05% | +2.04 萬 | 31/03/2026 |
Vanguard Fiduciary Trust Company | 0.50% | 19.33 萬 | -- | +0 | 31/03/2026 |
State Street Global Advisors, Inc. | 0.44% | 17.07 萬 | 0.01% | +5,600.00 | 31/03/2026 |
Renaissance Technologies LLC | 0.28% | 10.73 萬 | <0.01% | -2,900.00 | 31/03/2026 |
Northern Trust Global Investments | 0.26% | 10.27 萬 | 0.00% | +0 | 31/03/2026 |
Heights Capital Management, Inc. | 0.10% | 4.00 萬 | 0.00% | +0 | 31/03/2025 |
Two Sigma Investments, LP | 0.06% | 2.20 萬 | 0.03% | -9,777.00 | 31/03/2026 |
Vanguard Global Advisers, LLC | 0.03% | 1.32 萬 | -- | +0 | 31/03/2026 |
Dimensional Fund Advisors LP | 0.03% | 1.02 萬 | 0.03% | -1.04 萬 | 31/03/2026 |
Tower Research Capital Europe Limited | <0.01% | 2,757.00 | <0.01% | +1,864.00 | 31/03/2026 |
Morgan Stanley | <0.01% | 2,075.00 | 0.00% | +0 | 31/03/2026 |
SBI Holdings, Inc. | <0.01% | 1,306.00 | 0.00% | +0 | 30/06/2026 |
UBS Asset Management AG | <0.01% | 39.00 | <0.01% | -1,647.00 | 31/03/2026 |
BNP Paribas Financial Markets SNC | <0.01% | 21.00 | <0.01% | -4.00 | 31/03/2026 |
Jane Street Group, LLC | 0.00% | 0.00 | 0.07% | -2.55 萬 | 31/03/2026 |
The Vanguard Group, Inc. | 0.00% | 0.00 | 1.62% | -62.99 萬 |
