| 股東 | |||||
|---|---|---|---|---|---|
Montanova Capital, LLC | 9.89% | 1,243.70 萬 | 0.04% | +11.00 萬 | 30/06/2026 |
BlackRock, Inc. | 8.39% | 1,054.55 萬 | 1.03% | +134.51 萬 | 30/06/2026 |
Frazier Life Sciences Management, LP | 7.86% | 987.45 萬 | 0.04% | +0 | 30/06/2026 |
Rubric Capital Management LP | 6.58% | 827.16 萬 | 0.03% | +0 | 30/06/2026 |
Polar Capital Holdings Plc | 5.26% | 660.69 萬 | 0.72% | +94.00 萬 | 30/06/2026 |
State Street Investment Management | 4.63% | 582.28 萬 | 0.40% | -47.34 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 4.62% | 580.39 萬 | 0.10% | +16.06 萬 | 30/06/2026 |
Morgan Stanley | 3.49% | 438.91 萬 | 0.17% | +23.27 萬 | 30/06/2026 |
Jennison Associates LLC | 3.36% | 421.91 萬 | 0.63% | -76.17 萬 | 30/06/2026 |
D. E. Shaw & Co., L.P. | 3.14% | 394.96 萬 | 1.15% | +145.34 萬 | 30/06/2026 |
UBS Asset Management AG | 2.84% | 356.42 萬 | 0.02% | -2,194.00 | 30/06/2026 |
Geode Capital Management, LLC | 2.37% | 298.24 萬 | 0.06% | -6.29 萬 | 30/06/2026 |
Bank of America Corporation | 2.19% | 274.80 萬 | 0.63% | +80.24 萬 | 30/06/2026 |
Medical Strategy GmbH | 2.11% | 265.19 萬 | 0.01% | +0 | 31/12/2025 |
Vanguard Portfolio Management, LLC | 1.93% | 242.90 萬 | 0.37% | +47.43 萬 | 30/06/2026 |
OrbiMed Advisors LLC | 1.62% | 204.20 萬 | -- | +204.20 萬 | 30/06/2026 |
Franklin Templeton Inc. | 1.54% | 193.07 萬 | 0.29% | -35.51 萬 | 30/06/2026 |
American Century Investment Management Inc | 1.53% | 192.50 萬 | 0.36% | +46.18 萬 | 30/06/2026 |
Janus Henderson Group Ltd. | 1.12% | 141.04 萬 | 0.36% | -44.41 萬 | 30/06/2026 |
Oberweis Asset Management, Inc. | 1.09% | 137.29 萬 | <0.01% | +7,000.00 | 30/06/2026 |
