| 股東 | |||||
|---|---|---|---|---|---|
White Lion Capital Llc | 11.63% | 300.00 萬 | -- | +300.00 萬 | |
Armistice Capital LLC | 3.56% | 91.80 萬 | 7.83% | +0 | 31/12/2025 |
Jane Street Group, LLC | 2.54% | 65.49 萬 | 2.04% | +61.43 萬 | 31/03/2026 |
L1 Global Manager Pty Ltd | 1.94% | 50.00 萬 | 0.14% | +0 | 15/05/2026 |
Virtu Financial, Inc. | 0.76% | 19.56 萬 | 0.30% | +15.89 萬 | 31/03/2026 |
Geode Capital Management, LLC | 0.51% | 13.21 萬 | 0.34% | +11.84 萬 | 31/03/2026 |
Morgan Stanley | 0.24% | 6.11 萬 | -- | +6.11 萬 | 31/03/2026 |
UBS Asset Management AG | 0.20% | 5.03 萬 | 0.18% | +4.93 萬 | 31/03/2026 |
Eliezer Sternheim | 0.19% | 4.84 萬 | 0.41% | +0 | 13/06/2025 |
Anson Group | 0.16% | 4.07 萬 | 0.35% | +0 | |
Bristol Capital Advisors LLC | 0.16% | 4.07 萬 | 0.35% | +0 | |
XTX Markets Limited | 0.15% | 3.83 萬 | 0.30% | +2,030.00 | 31/03/2026 |
Tuvia BarlevCo-Founder, Executive Chairman, CEO & Secretary | 0.11% | 2.79 萬 | 0.04% | +1.09 萬 | 18/05/2026 |
Cygnus Capital Advisors, LLC | 0.08% | 2.01 萬 | -- | +2.01 萬 | 31/03/2026 |
Sterne Agee Asset Management, Inc. | 0.07% | 1.87 萬 | -- | +1.87 萬 | 31/03/2026 |
HighTower Advisors, LLC | 0.06% | 1.50 萬 | 0.34% | -1.70 萬 | 31/03/2026 |
Citigroup Inc. | 0.01% | 2,913.00 | 0.01% | +2,912.00 | 31/03/2026 |
Yoav EfronCFO & Deputy CEO | <0.01% | 283.00 | <0.01% | +0 | 13/02/2026 |
Hemi KabirVice President of Operations | <0.01% | 196.00 | <0.01% | -1.00 | 13/02/2026 |
Yaron AltitExecutive Vice President of International Sales | <0.01% | 187.00 | <0.01% | +0 | 13/02/2026 |
