| 股東 | |||||
|---|---|---|---|---|---|
Vininder SinghFounder, Chairman & CEO | 12.77% | 236.74 萬 | 0.07% | +0 | 13/05/2026 |
Citadel Advisors LLC | 1.95% | 36.15 萬 | 1.95% | +36.15 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 1.07% | 19.81 萬 | 0.57% | +10.59 萬 | 30/06/2026 |
Bank J. Safra Sarasin AG | 0.61% | 11.37 萬 | <0.01% | +0 | 30/06/2026 |
Geode Capital Management, LLC | 0.57% | 10.49 萬 | 0.13% | +2.51 萬 | 30/06/2026 |
Vontobel Asset Management, Inc. | 0.38% | 7.00 萬 | 0.17% | +3.20 萬 | 30/06/2026 |
Jane Street Group, LLC | 0.36% | 6.60 萬 | -- | +6.60 萬 | 30/06/2026 |
ACT Advisors, LLC | 0.30% | 5.64 萬 | -- | +5.64 萬 | 30/06/2026 |
BullFrog AI Inc. | 0.30% | 5.47 萬 | <0.01% | +0 | |
Fortem Financial Group, LLC | 0.27% | 5.00 萬 | <0.01% | +0 | 30/06/2026 |
Raymond James Financial, Inc. | 0.24% | 4.44 萬 | 0.16% | +2.94 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.13% | 2.35 萬 | -- | +2.35 萬 | 30/06/2026 |
Two Sigma Securities, LLC | 0.12% | 2.17 萬 | -- | +2.17 萬 | 30/06/2026 |
Sterne Agee Asset Management, Inc. | 0.10% | 1.86 萬 | 0.01% | +2,110.00 | 30/06/2026 |
Susquehanna International Group, LLP | 0.09% | 1.71 萬 | 0.09% | +1.71 萬 | 30/06/2026 |
EWA, LLC | 0.06% | 1.19 萬 | -- | +1.19 萬 | 30/06/2026 |
Virtu Financial, Inc. | 0.06% | 1.12 萬 | 0.06% | +1.12 萬 | 30/06/2026 |
William EnrightIndependent Director | 0.04% | 7,813.00 | <0.01% | +0 | 13/05/2026 |
Tower Research Capital Europe Limited | 0.03% | 6,204.00 | <0.01% | +761.00 | 30/06/2026 |
Jason HansonIndependent Director | 0.02% | 2,813.00 | <0.01% | +0 | 13/05/2026 |
