| 股東 | |||||
|---|---|---|---|---|---|
Anquan WangFounder, CEO & Chairman | 15.48% | 8,405.90 萬 | 6.23% | -2,955.83 萬 | 31/03/2026 |
Gopher Asset Management Co., Ltd. | 6.92% | 3,759.41 萬 | 0.26% | +0 | |
Peak6 Group LLC | 5.54% | 3,011.19 萬 | 0.97% | +614.59 萬 | 31/03/2026 |
Susquehanna International Group, LLP | 5.03% | 2,733.92 萬 | 0.31% | -62.87 萬 | 31/03/2026 |
SIG Asia Investments, LLLP | 4.45% | 2,415.28 萬 | 0.17% | +0 | |
Tianjin Zhiying Enterprise Management Partnership | 3.92% | 2,130.37 萬 | 0.15% | +0 | 18/07/2025 |
Shanghai Bojiang Investment Management Co., Ltd. | 3.04% | 1,651.79 萬 | 0.11% | +0 | 31/12/2025 |
BlackRock, Inc. | 2.91% | 1,583.05 萬 | 0.02% | +67.51 萬 | 31/03/2026 |
Hedosophia Group Limited | 2.60% | 1,412.63 萬 | 0.06% | +0 | 30/06/2026 |
Divisadero Street Capital Management, LP | 1.76% | 954.82 萬 | 1.61% | +874.82 萬 | 31/03/2026 |
HongShan Capital Advisors Limited | 1.30% | 705.36 萬 | 0.05% | +0 | 31/03/2026 |
Tiger Global Management, LLC | 1.24% | 672.41 萬 | 0.05% | +0 | 31/03/2026 |
Citadel Advisors LLC | 1.20% | 649.69 萬 | 0.01% | +30.43 萬 | 31/03/2026 |
Millennium Management LLC | 1.09% | 591.88 萬 | 0.43% | +248.54 萬 | 31/03/2026 |
Changxing Boyi Equity Investment Fund Management Centre Limited Partnership | 0.98% | 534.56 萬 | 0.04% | +0 | 31/12/2025 |
State Street Global Advisors, Inc. | 0.89% | 480.92 萬 | 0.06% | +46.64 萬 | 31/03/2026 |
Geode Capital Management, LLC | 0.69% | 376.03 萬 | <0.01% | +12.72 萬 | 31/03/2026 |
The Goldman Sachs Group, Inc. | 0.63% | 343.29 萬 | 0.01% | +0 | 30/06/2026 |
UBS Asset Management AG | 0.59% | 322.69 萬 | 0.25% | +143.12 萬 | 31/03/2026 |
AQR Capital Management, LLC | 0.59% | 321.14 萬 | 0.59% | +321.14 萬 | 31/03/2026 |
