| 股東 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 15.20% | 697.22 萬 | 0.45% | +23.24 萬 | 30/06/2026 |
State Street Investment Management | 6.24% | 286.04 萬 | 0.18% | +9.13 萬 | 30/06/2026 |
Dimensional Fund Advisors LP | 6.00% | 275.32 萬 | 0.11% | +10.11 萬 | 31/03/2026 |
Vanguard Portfolio Management, LLC | 5.54% | 254.06 萬 | -- | +254.06 萬 | 31/03/2026 |
Vanguard Capital Management, LLC | 4.66% | 213.63 萬 | -- | +213.63 萬 | 31/03/2026 |
LSV Asset Management | 4.48% | 205.32 萬 | 0.04% | +2.49 萬 | 30/06/2026 |
DePrince, Race & Zollo, Inc. | 4.31% | 197.58 萬 | 0.31% | -10.50 萬 | 31/03/2026 |
Geode Capital Management, LLC | 2.50% | 114.66 萬 | 0.16% | +9.29 萬 | 31/03/2026 |
Charles Schwab Investment Management, Inc. | 2.33% | 106.80 萬 | <0.01% | +0 | 30/06/2026 |
PGIM, Inc. | 1.85% | 84.97 萬 | 0.28% | +14.00 萬 | 31/03/2026 |
Bridgeway Capital Management, LLC | 1.74% | 79.71 萬 | 0.11% | -3.53 萬 | 31/03/2026 |
The Goldman Sachs Group, Inc. | 1.69% | 77.64 萬 | <0.01% | +0 | 30/06/2026 |
AQR Capital Management, LLC | 1.36% | 62.16 萬 | 0.03% | -1,387.00 | 31/03/2026 |
BNY Asset Management | 1.35% | 61.72 萬 | 0.01% | +7,389.00 | 30/06/2026 |
Invesco Capital Management LLC | 1.22% | 55.78 萬 | 0.21% | -8.61 萬 | 31/03/2026 |
Northern Trust Global Investments | 1.12% | 51.13 萬 | <0.01% | +1.02 萬 | 31/03/2026 |
Towle & Co | 1.06% | 48.55 萬 | -- | +48.55 萬 | 31/03/2026 |
Russell Investment Management, LLC | 1.04% | 47.70 萬 | 0.21% | -9.53 萬 | 30/06/2026 |
Royal Bank of Canada | 1.00% | 45.92 萬 | 0.39% | -16.78 萬 | 31/03/2026 |
Barry McCarthyPresident, CEO & Director | 1.00% | 45.85 萬 | 0.39% | +18.57 萬 | 23/02/2026 |
