| 股東 | |||||
|---|---|---|---|---|---|
Zhixin LiuChairman of the Board, CEO & President | 31.43% | 328.33 萬 | 10.08% | +105.35 萬 | |
Fu LiuDirector & Corporate Secretary | 28.26% | 295.27 萬 | 6.99% | +73.01 萬 | |
FMR LLC | 0.03% | 3,072.00 | -- | +3,072.00 | 29/05/2026 |
SBI Holdings, Inc. | <0.01% | 20.00 | <0.01% | +20.00 | 30/06/2026 |
UBS Asset Management AG | 0.00% | 0.00 | 0.03% | -3,192.00 | 31/03/2026 |
Blackstone Inc. | 0.00% | 0.00 | <0.01% | +33.00 | |
Jane Street Group, LLC | 0.00% | 0.00 | 0.20% | -1.98 萬 | 31/03/2026 |
Mingzhou SunCFO & Treasurer | 0.00% | 0.00 | <0.01% | -1.00 | |
Yan YangIndependent Director | 0.00% | 0.00 | <0.01% | -667.00 | |
Citadel Advisors LLC | 0.00% | 0.00 | 0.55% | -5.54 萬 | 31/03/2026 |
Yijin ChenIndependent Director | 0.00% | 0.00 | 0.02% | -2,010.00 | |
XTX Markets Limited | 0.00% | 0.00 | 0.25% | -2.57 萬 | 31/03/2026 |
Chun Kwok WongIndependent Director | 0.00% | 0.00 | <0.01% | -667.00 |
