| 股東 | |||||
|---|---|---|---|---|---|
Zhixin LiuChairman of the Board, CEO & President | 22.76% | 328.33 萬 | 1.42% | +105.35 萬 | 30/06/2026 |
Fu LiuDirector & Corporate Secretary | 20.47% | 295.27 萬 | 0.81% | +73.01 萬 | 30/06/2026 |
Citadel Advisors LLC | 0.58% | 8.43 萬 | 0.58% | +8.43 萬 | 30/06/2026 |
Hudson River Trading LLC | 0.28% | 4.07 萬 | -- | +4.07 萬 | 30/06/2026 |
UBS Asset Management AG | 0.09% | 1.23 萬 | 0.09% | +1.23 萬 | 30/06/2026 |
FMR LLC | 0.02% | 3,072.00 | -- | +3,072.00 | 31/05/2026 |
SBI Holdings, Inc. | <0.01% | 20.00 | <0.01% | +20.00 | 30/06/2026 |
Blackstone Alternative Investment Advisors LLC | 0.00% | 0.00 | <0.01% | +33.00 | 30/06/2026 |
Yan YangIndependent Director | 0.00% | 0.00 | <0.01% | -667.00 | 30/06/2026 |
Mingzhou SunCFO & Treasurer | 0.00% | 0.00 | <0.01% | -1.00 | 30/06/2026 |
Chun Kwok WongIndependent Director | 0.00% | 0.00 | <0.01% | -667.00 | 30/06/2026 |
Yijin ChenIndependent Director | 0.00% | 0.00 | 0.02% | -2,010.00 | 30/06/2026 |
