| 股東 | |||||
|---|---|---|---|---|---|
Gems Foundation | 8.96% | 156.67 萬 | 0.94% | +0 | |
Gems Foundation | 8.96% | 156.67 萬 | 0.94% | +0 | |
Sobrinia Ltd | 8.89% | 155.36 萬 | 0.93% | +0 | |
Sobrinia Ltd | 8.89% | 155.36 萬 | 0.93% | +0 | |
Heaven Consulting Corp | 8.77% | 153.33 萬 | 0.92% | +0 | |
Alfa Ltd. | 8.77% | 153.33 萬 | 0.92% | +0 | |
Alfa Ltd. | 8.77% | 153.33 萬 | 0.92% | +0 | |
Heaven Consulting Corp | 8.77% | 153.33 萬 | 0.92% | +0 | |
Ursatrading Sa | 8.39% | 146.67 萬 | 0.88% | +0 | |
Ursatrading Sa | 8.39% | 146.67 萬 | 0.88% | +0 | |
Spincycle Creative Ltd | 8.01% | 140.00 萬 | 0.84% | +0 | |
Forestown Trade Limited | 8.01% | 140.00 萬 | 0.84% | +0 | |
Spincycle Creative Ltd | 8.01% | 140.00 萬 | 0.84% | +0 | |
Forestown Trade Limited | 8.01% | 140.00 萬 | 0.84% | +0 | |
Tirim Ltd. | 6.86% | 120.00 萬 | 0.72% | +0 | |
Tirim Ltd. | 6.86% | 120.00 萬 | 0.72% | +0 | |
Shai NovikExecutive Chairman | 2.66% | 46.49 萬 | 2.33% | +41.35 萬 | 18/03/2026 |
Shai NovikExecutive Chairman | 2.66% | 46.49 萬 | 0.28% | +0 | 18/03/2026 |
ARK Investment Management LLC | 0.91% | 15.88 萬 | 0.64% | +11.70 萬 | 30/06/2026 |
Diametric Capital, LP | 0.57% | 9.89 萬 | -- | +9.89 萬 | 31/03/2026 |
