| 股東 | |||||
|---|---|---|---|---|---|
FG Imperii Investors LLC | 13.44% | 389.00 萬 | 4.77% | -75.00 萬 | 16/01/2026 |
Hudson Bay Capital Management LP | 6.73% | 194.83 萬 | -- | +194.83 萬 | 31/03/2026 |
Adage Capital Management, L.P. | 6.22% | 180.00 萬 | -- | +180.00 萬 | 31/03/2026 |
Linden Advisors LP | 5.18% | 150.00 萬 | -- | +150.00 萬 | 31/03/2026 |
The Goldman Sachs Group, Inc. | 5.06% | 146.38 萬 | -- | +146.38 萬 | 31/03/2026 |
AQR Capital Management, LLC | 4.11% | 118.86 萬 | -- | +118.86 萬 | 31/03/2026 |
W. R. Berkley Corporation | 3.43% | 99.21 萬 | -- | +99.21 萬 | 31/03/2026 |
Shaolin Capital Management LLC | 3.09% | 89.31 萬 | -- | +89.31 萬 | 31/03/2026 |
Highbridge Capital Management, LLC | 3.07% | 88.84 萬 | -- | +88.84 萬 | 31/03/2026 |
Magnetar Capital Partners, LP | 2.76% | 80.00 萬 | -- | +80.00 萬 | 31/03/2026 |
Glazer Capital, LLC | 2.59% | 75.00 萬 | -- | +75.00 萬 | 31/03/2026 |
Verition Fund Management LLC | 2.59% | 75.00 萬 | -- | +75.00 萬 | 31/03/2026 |
BNP Paribas Financial Markets SNC | 2.46% | 71.14 萬 | -- | +71.14 萬 | 31/03/2026 |
Radcliffe Capital Management, L.P. | 1.73% | 50.00 萬 | -- | +50.00 萬 | 31/03/2026 |
Sona Asset Management Limited | 1.64% | 47.34 萬 | -- | +47.34 萬 | 31/03/2026 |
Two Sigma Investments, LP | 1.25% | 36.25 萬 | -- | +36.25 萬 | 31/03/2026 |
Larry SwetsChief Executive Officer | 1.21% | 35.00 萬 | 0.16% | +0 | 16/01/2026 |
Hassan BaqarCFO & Secretary | 1.21% | 35.00 萬 | 0.16% | +0 | 16/01/2026 |
Periscope Capital Inc. | 1.08% | 31.16 萬 | -- | +31.16 萬 | 31/03/2026 |
Pennsylvania Public School Employees' Retirement System | 1.04% | 30.00 萬 | -- | +30.00 萬 | 30/06/2026 |
