| 股東 | |||||
|---|---|---|---|---|---|
Jayesh ChandanCEO & Executive Chairman | 4.39% | 121.46 萬 | 0.43% | +11.92 萬 | 13/07/2026 |
UBS Asset Management AG | 2.97% | 82.06 萬 | 0.57% | +15.73 萬 | 30/06/2026 |
Rajesh NatarajanGroup Chief Technology Officer | 2.74% | 75.85 萬 | 0.28% | +7.87 萬 | 13/07/2026 |
SBI Funds Management Limited | 1.49% | 41.21 萬 | 0.08% | +0 | |
State Street Investment Management | 1.33% | 36.75 萬 | 0.19% | +5.39 萬 | 30/06/2026 |
BlackRock, Inc. | 1.30% | 35.98 萬 | 0.42% | +11.60 萬 | 30/06/2026 |
Royal Bank of Canada | 1.00% | 27.60 萬 | 0.33% | +10.21 萬 | 31/03/2026 |
European Capital Partners Luxembourg S.A. | 0.71% | 19.66 萬 | -- | +19.66 萬 | 30/01/2026 |
Osaic Wealth, Inc. | 0.67% | 18.48 萬 | 0.07% | +2.71 萬 | 31/03/2026 |
SBI Holdings, Inc. | 0.57% | 15.79 萬 | 0.08% | -2.09 萬 | 30/06/2026 |
Legal & General Investment Management Limited | 0.50% | 13.93 萬 | 0.02% | +1.16 萬 | 31/03/2026 |
Ruth KellyIndependent Director | 0.49% | 13.59 萬 | 0.05% | +1.43 萬 | 13/07/2026 |
Fiduciary Alliance LLC | 0.45% | 12.54 萬 | -- | +12.54 萬 | 30/06/2026 |
Jane Street Group, LLC | 0.43% | 11.97 萬 | 0.14% | -3.13 萬 | 31/03/2026 |
Marshall Wace LLP | 0.43% | 11.86 萬 | -- | +11.86 萬 | 30/06/2026 |
DIMlux S.A. | 0.40% | 11.00 萬 | 0.02% | +0 | 31/12/2025 |
Leap Investments LP | 0.34% | 9.45 萬 | 0.34% | +9.45 萬 | 30/06/2026 |
Themes Management Company LLC | 0.34% | 9.35 萬 | 0.03% | -8,780.00 | 30/06/2026 |
Sierra Summit Advisors LLC | 0.31% | 8.46 萬 | -- | +8.46 萬 | 30/06/2026 |
IMC Trading B.V. | 0.30% | 8.34 萬 | 0.30% | +8.34 萬 | 30/06/2026 |
