| 股東 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 8.43% | 1,897.74 萬 | 0.84% | -220.04 萬 | 30/06/2026 |
BlackRock, Inc. | 8.43% | 1,897.74 萬 | 0.84% | -220.04 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 7.19% | 1,618.28 萬 | 0.08% | -4.09 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 7.19% | 1,618.28 萬 | 0.08% | -4.09 萬 | 30/06/2026 |
State Street Investment Management | 4.31% | 969.78 萬 | 0.20% | +32.10 萬 | 30/06/2026 |
State Street Investment Management | 4.31% | 969.78 萬 | 0.20% | +32.10 萬 | 30/06/2026 |
T. Rowe Price Group, Inc. | 4.08% | 918.50 萬 | 0.10% | -44.69 萬 | 31/03/2026 |
FMR LLC | 4.04% | 908.16 萬 | 0.06% | -27.53 萬 | 30/06/2026 |
FMR LLC | 4.04% | 908.16 萬 | 0.06% | -27.53 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 3.38% | 761.51 萬 | <0.01% | -9.62 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 3.38% | 761.51 萬 | <0.01% | -9.62 萬 | 30/06/2026 |
Principal Global Investors, LLC | 2.60% | 584.93 萬 | 0.30% | -77.03 萬 | 30/06/2026 |
Principal Global Investors, LLC | 2.60% | 584.93 萬 | 0.30% | -77.03 萬 | 30/06/2026 |
T. Rowe Price Group, Inc. | 2.56% | 575.22 萬 | 1.47% | -343.28 萬 | 30/06/2026 |
Putnam LLC | 2.47% | 555.80 萬 | 0.12% | -35.05 萬 | 30/06/2026 |
Putnam LLC | 2.47% | 555.80 萬 | 0.12% | -35.05 萬 | 30/06/2026 |
Geode Capital Management, LLC | 2.43% | 547.51 萬 | 0.44% | -107.78 萬 | 30/06/2026 |
Geode Capital Management, LLC | 2.43% | 547.51 萬 | 0.44% | -107.78 萬 | 30/06/2026 |
JP Morgan Asset Management | 2.39% | 537.03 萬 | 1.12% | -263.41 萬 | 30/06/2026 |
JP Morgan Asset Management | 2.39% | 537.03 萬 | 1.12% | -263.41 萬 | 30/06/2026 |
