| 股東 | |||||
|---|---|---|---|---|---|
Haixiang LiFormer Director | 34.87% | 119.49 萬 | 9.29% | +0 | 17/03/2026 |
Jane Street Group, LLC | 1.02% | 3.49 萬 | 1.02% | +3.49 萬 | 30/06/2026 |
Scientech Research LLC | 0.95% | 3.27 萬 | -- | +3.27 萬 | 30/06/2026 |
Gunderson Capital Management LLC | 0.58% | 2.00 萬 | 0.56% | +1.93 萬 | 30/06/2026 |
UBS Asset Management AG | 0.50% | 1.71 萬 | 0.31% | +1.20 萬 | 30/06/2026 |
Hudson River Trading LLC | 0.44% | 1.52 萬 | 0.38% | +1.36 萬 | 30/06/2026 |
Ron MayronChairman of the Board | 0.29% | 9,888.00 | 0.08% | +0 | 18/03/2026 |
Eyal ShamirCEO & Director | 0.27% | 9,171.00 | 0.07% | +0 | 18/03/2026 |
JPMorgan Chase & Co. | 0.17% | 5,950.00 | 0.17% | +5,752.00 | 30/06/2026 |
Naum Muchnik | 0.14% | 4,681.00 | 0.04% | +0 | 24/03/2025 |
Morgan Stanley | 0.13% | 4,334.00 | 0.11% | +3,768.00 | 30/06/2026 |
Galit MalikVice President of Operations & Service | 0.08% | 2,656.00 | 0.02% | +0 | 24/03/2025 |
Yang HuangDirector | 0.04% | 1,393.00 | 0.01% | +0 | 18/03/2026 |
Shad GoodVice President of Sales for North America | 0.02% | 724.00 | 0.01% | +505.00 | 14/08/2026 |
Shay LevavChief Operating Officer | 0.02% | 682.00 | 0.12% | -4,047.00 | 14/08/2026 |
Oded TamirFormer Independent External Director | 0.02% | 667.00 | <0.01% | +0 | 24/03/2025 |
Tlalit Tel-TzureVice President of Business Development & Global Marketing | 0.02% | 568.00 | <0.01% | -85.00 | 14/08/2026 |
Ronen TsimermanFormer CFO & COO | 0.02% | 542.00 | <0.01% | +0 | 18/03/2026 |
Kingdom Financial Group, LLC | 0.02% | 533.00 | <0.01% | +0 | 30/06/2026 |
SBI Holdings, Inc. | 0.01% | 451.00 | 0.01% | +450.00 | 30/06/2026 |
