| 股東 | |||||
|---|---|---|---|---|---|
Alyeska Investment Group, L.P. | 9.58% | 94.43 萬 | 0.01% | +0 | 30/06/2026 |
Franklin Templeton Inc. | 9.28% | 91.45 萬 | 0.01% | +0 | 30/06/2026 |
683 Capital Management, LLC | 7.35% | 72.46 萬 | <0.01% | +0 | 30/06/2026 |
Stonepine Capital Management LLC | 7.05% | 69.53 萬 | 0.32% | +3.19 萬 | 30/06/2026 |
Lytton-Kambara Foundation | 3.33% | 32.79 萬 | 5.81% | -57.21 萬 | 30/06/2026 |
Bios Equity Partners LP | 2.57% | 25.34 萬 | <0.01% | +0 | 22/12/2025 |
Vanguard Capital Management, LLC | 1.34% | 13.24 萬 | <0.01% | +0 | 30/06/2026 |
Tai-Wei HoCo-Founder, CEO & Director | 1.32% | 12.97 萬 | <0.01% | +0 | 22/12/2025 |
Peter BrandtIndependent Director | 1.00% | 9.87 萬 | <0.01% | +0 | 22/12/2025 |
Geode Capital Management, LLC | 0.74% | 7.26 萬 | 0.14% | -1.37 萬 | 30/06/2026 |
Citadel Advisors LLC | 0.64% | 6.31 萬 | 0.64% | +6.31 萬 | 30/06/2026 |
Oppenheimer Asset Management Inc. | 0.64% | 6.30 萬 | 0.40% | +3.90 萬 | 30/06/2026 |
Alan RoemerFormer Independent Chairman of the Board | 0.50% | 4.95 萬 | <0.01% | +0 | 22/12/2025 |
CapFinancial Partners, LLC | 0.34% | 3.33 萬 | <0.01% | +0 | 30/06/2026 |
Steelhead Capital Management, LLC | 0.34% | 3.32 萬 | <0.01% | +0 | 22/12/2025 |
Texas Capital Bank Wealth Management Services, Inc. | 0.25% | 2.44 萬 | <0.01% | +656.00 | 30/06/2026 |
Northern Trust Global Investments | 0.22% | 2.17 萬 | 0.01% | +1,294.00 | 30/06/2026 |
Renaissance Technologies LLC | 0.12% | 1.21 萬 | -- | +1.21 萬 | 30/06/2026 |
Patrick McCallCFO & Secretary | 0.10% | 9,482.00 | <0.01% | +0 | 22/12/2025 |
Kate RochlinPresident & COO | 0.09% | 9,085.00 | <0.01% | +0 | 22/12/2025 |
